Online 359
16,200 Accounts
50 Guilds
Rankings
Top Voters

Top Voters

# Name Votes Vote EXP
1. SteelShadow 125 460
2. Fiara 125 1,250
3. Miufylici 110 215
4. Miuf 110 225
5. MiufW 104 159
6. KittyParfume 102 599
7. Sonwar 100 589
8. WaldesMaid 95 1,455
9. Cactae 94 109
10. Saelihn 90 2,303
11. Opal 84 84
12. Quartz 75 75
13. Rubyn 75 75
14. Kizuna 74 640
15. Lizensia 65 151
16. relife 60 337
17. PushUp 50 93
18. Shingetsu 50 117
19. Memory 50 800
20. Owary 40 40
21. Zoozs 40 558
22. Freak 35 35
23. Killuy 30 370
24. Kiarra 29 29
25. Monyke 25 409
26. Yuniper 25 65
27. Reiz 23 26
28. Savanbelegil 20 34
29. Namiko 20 35
30. Tavenya 19 19
31. Jovai 16 16
32. Amplitudes 15 15
33. Kale 15 20
34. Globi 15 60
35. Maui 15 80
36. OrihimeInoue 10 71
37. Nemoi 10 10
38. DiABLUE 10 120
39. Miyukri 10 10
40. ErisBane 10 401
41. Marabella 10 195
42. DRAINEL 9 14
43. Alias 9 9
44. Syll 8 8
45. Rigoberto 6 24
46. Amethyst 5 623
47. Meiling 5 15
48. Adiah 5 16
49. IRosse 5 283
50. Hakune 5 201
Go to Top