Online 412
15,745 Accounts
50 Guilds
Rankings
Top Voters

Top Voters

# Name Votes Vote EXP
1. Memory 35 510
2. PhantomPain 35 125
3. Deathtears 35 2,200
4. Hinaharuki 35 35
5. TheMadTITAN 35 170
6. Zelkov 35 779
7. LightYitan 35 35
8. DarkSquall 35 1,282
9. Majesta 35 193
10. WaldesMaid 35 1,140
11. YukkiYuna 35 116
12. relife 30 152
13. Fiara 30 860
14. Citten 30 452
15. SteelShadow 30 70
16. Killuy 30 165
17. Kurama 30 196
18. KittyParfume 26 276
19. Sonwar 26 275
20. ZeroTempest 25 25
21. Saelihn 25 2,033
22. SwordKid 15 453
23. xcAurelia 15 405
24. Melibeth 10 465
25. Baela 10 10
26. YukkinaRory 10 151
27. Lilium 10 467
28. Diza 10 10
29. Rosellia 10 20
30. Kizuna 10 463
31. Amethyst 10 593
32. Hiina 7 30
33. KarMa 5 5
34. Xerci 5 5
35. Vexi 5 5
36. Xenia 5 5
37. NeoRai 5 57
38. LamiaChan 5 5
39. Manjiru 5 107
40. Glitch 5 1,302
41. Maui 5 60
42. DeanNguyen 5 8
43. Zoozs 5 408
44. Tariuzz 5 22
45. Alhia 5 9
46. Monyke 5 255
47. ao 2 2
48. Benjii 2 2
Go to Top