Online 442
15,549 Accounts
50 Guilds
Rankings
Top Voters

Top Voters

# Name Votes Vote EXP
1. Fiara 60 740
2. Deathtears 60 2,075
3. Zelkov 60 654
4. Citten 55 332
5. DarkSquall 55 1,152
6. FragSenshi 50 56
7. Saelihn 50 1,923
8. TheMadTITAN 50 55
9. Meyrinagi 50 55
10. KittyParfume 46 189
11. YukkinaRory 45 46
12. AkumaZero 45 126
13. Sonwar 45 188
14. Killuy 45 60
15. NeoRai 42 42
16. Memory 40 415
17. drageli 35 1,800
18. Monyke 35 210
19. Risk 32 95
20. Moony 30 489
21. Kurama 30 85
22. GeneTymna 30 30
23. Melibeth 26 425
24. Nerva 26 674
25. Lilium 26 426
26. zKonanBr 25 25
27. Muse 21 21
28. Lyviania 16 41
29. Wrayburn 15 1,830
30. Konstantin 15 934
31. zAttack 15 15
32. SwordKid 15 438
33. Kieran 15 670
34. Margarita 11 21
35. Maui 10 51
36. FabioPerez 10 199
37. PhantomPain 10 10
38. Dafxyris 10 151
39. WaldesMaid 10 1,080
40. Belephant 10 520
41. YukkiYuna 10 11
42. Kizuna 10 448
43. Hiina 8 13
44. Flaunt 6 6
45. Rosse 5 262
46. Zeraphine 5 5
47. Vickie 5 37
48. Zenssin 5 5
49. Islla 5 42
50. KrulArcueid 5 150
Go to Top