Rankings
Top Voters
| # | Name | Votes | Vote EXP |
| 1. | Killuy | 25 | 1,359 |
| 2. | Adealia | 25 | 1,530 |
| 3. | TessaLena | 25 | 820 |
| 4. | PinkMoon | 20 | 569 |
| 5. | Astral | 15 | 15 |
| 6. | OnnieBear | 15 | 15 |
| 7. | SentineI | 15 | 888 |
| 8. | ShinKai | 15 | 50 |
| 9. | Kizuna | 5 | 1,695 |
| 10. | Ayisha | 5 | 56 |
| 11. | Atticus | 4 | 21 |

