Rankings
Top Voters

Top Voters

# Name Votes Vote EXP
1. Deathtears 145 1,060
2. Ella 140 830
3. Ntseebxoxoxy 125 175
4. xoxooxoxxD 124 177
5. drageli 120 735
6. Belephant 118 336
7. Paula 107 107
8. Glitch 106 712
9. LitaDeath 96 417
10. xcAurelia 90 90
11. Zrinski 90 658
12. Wrayburn 85 609
13. TarjetaVideo 72 72
14. TheBiggBoss 71 450
15. tamara 70 351
16. Arzu 70 185
17. Dianah 65 285
18. Opposite 61 202
19. SummeRain 61 575
20. Twigo 60 60
21. Samira 60 60
22. Feeonne 55 65
23. Samirz 55 55
24. TOONSEN 55 55
25. QueenSnow 54 395
26. Prosciutto 50 50
27. HsBob 50 312
28. Kisarah 50 50
29. SkyraiN 50 148
30. namisha 50 202
31. Rosella 50 50
32. Lyrissse 48 48
33. Nerva 47 145
34. FragTempest 43 43
35. AstroLove 35 35
36. HMG 35 197
37. extricate 30 60
38. NewTemple 29 90
39. Shar 25 25
40. Amethyst 25 167
41. MargaritaF 24 24
42. XiaoZhu 20 20
43. xxxxx 20 20
44. XiaoHua 20 20
45. Alhezim 18 18
46. Hedgehog 17 17
47. teeth 15 15
48. finesse 15 37
49. Ondine 15 75
50. AlcideS 15 15
Go to Top