Rankings
Top Voters

Top Voters

# Name Votes Vote EXP
1. Synapzez 91 149
2. Saelihn 90 1,378
3. Fiara 85 205
4. Paddie 82 1,424
5. Moony 70 144
6. Cielo 68 96
7. Kizuna 64 242
8. Konstantin 63 824
9. Kieran 62 580
10. Wrayburn 62 1,589
11. FragTempest 60 647
12. Lilium 57 96
13. Zoozs 57 68
14. Melibeth 51 93
15. JustTheTip 49 70
16. Manjiru 45 45
17. Shizen 45 45
18. Memory 45 90
19. Ilayda 40 181
20. WaldesMaid 40 960
21. xxxxx 39 95
22. Neltia 35 69
23. Harden 35 35
24. Dopamina 34 54
25. KIRA 33 88
26. WindCloud 31 31
27. Deathtears 30 1,530
28. ReapinDatAzz 26 28
29. Cyno 25 140
30. Ascend 25 87
31. Zelkov 25 125
32. Sediko 24 24
33. Rosse 24 231
34. Caranthir 24 24
35. Kryz 23 40
36. Barrett 23 44
37. LitaDeath 22 892
38. Amethyst 21 528
39. lDeanl 21 32
40. Nerva 20 514
41. KeirenDraven 20 20
42. Tomoe 20 92
43. SummeRain 20 622
44. ParadoX 20 23
45. PsychoQueen 20 395
46. Altaiir 15 20
47. HMG 15 243
48. Monyke 15 80
49. Krystine 15 15
50. Esmee 15 40
Go to Top