Rankings
Top Voters

Top Voters

# Name Votes Vote EXP
1. Deathtears 45 230
2. Zrinski 45 148
3. Rigel 35 115
4. Coorey 35 209
5. QueenSnow 35 166
6. Hyp 30 40
7. Rainbowflake 30 185
8. grim 25 37
9. SummeRain 25 96
10. Matahari 21 136
11. Wrayburn 19 29
12. Chalacha 15 15
13. Novalee 15 32
14. Tomoe 15 55
15. Eskel 15 15
16. ChippX 15 44
17. Ella 15 15
18. drageli 15 15
19. EViLBANE 15 45
20. Metallyx 10 40
21. Zelkov 10 75
22. Kjallak 10 10
23. NeoSerenity 10 42
24. Adora 10 25
25. FlameLord 10 10
26. WaldesMaid 10 10
27. xXWossi 9 9
28. Railunar 9 9
29. Aegon 6 6
30. Hys 6 6
31. MoonyM 5 15
32. extricate 5 5
33. DixieRekt 5 10
34. Boulder 5 20
35. Psycho 5 123
36. Maggot 5 30
37. Tartarus 5 5
38. Llanark 5 5
39. neee 5 5
40. Someryn 5 15
41. Maelys 5 10
42. Hmong 5 5
43. Feng 5 35
44. Ceu 5 15
45. AIto 5 5
46. shizune 5 5
47. Thule 5 16
48. Hipstar 4 4
49. aArrow 2 4
50. tdme 1 1
Go to Top