Rankings
Top Voters

Top Voters

# Name Votes Vote EXP
1. Ella 100 510
2. Deathtears 90 725
3. Wrayburn 90 369
4. Glitch 90 427
5. drageli 90 450
6. LitaDeath 85 185
7. SummeRain 85 393
8. Hare 75 76
9. TheBiggBoss 75 229
10. tamara 72 181
11. HMG 66 66
12. JuicyLips 62 62
13. AIessandro 60 65
14. GomesKun 60 60
15. Riko 55 95
16. HsBob 51 120
17. Dianah 50 115
18. Rainbowflake 50 330
19. Zrinski 50 563
20. ToX 41 86
21. Kiruko 40 120
22. AyslaN 40 69
23. namisha 37 37
24. SkyraiN 32 32
25. Rigel 30 365
26. Aretoussa 30 100
27. Arzu 29 94
28. Valkyrie 25 194
29. Akhmaleone 23 23
30. Gnowee 22 22
31. ADAM 21 27
32. MAliKA 21 46
33. Rhandell 20 20
34. Zix 20 20
35. Ondine 20 45
36. grim 15 92
37. SwordKid 15 213
38. Ulysses 15 64
39. Adora 15 90
40. Anavell 15 15
41. Nerva 13 62
42. LamaNugget 11 11
43. Brynne 10 265
44. Raga 10 56
45. LeAndra 10 10
46. QueenSnow 10 336
47. Amethyst 10 74
48. Holly 10 10
49. Richard 10 10
50. Euphemeeya 10 224
Go to Top