Online 478
15,519 Accounts
50 Guilds
Rankings
Top Voters

Top Voters

# Name Votes Vote EXP
1. Fiara 50 730
2. Deathtears 50 2,065
3. Zelkov 50 644
4. Citten 50 327
5. DarkSquall 50 1,147
6. Meyrinagi 45 50
7. FragSenshi 45 51
8. TheMadTITAN 40 45
9. Memory 40 415
10. Sonwar 40 183
11. KittyParfume 40 183
12. Saelihn 40 1,913
13. YukkinaRory 40 41
14. AkumaZero 40 121
15. NeoRai 37 37
16. Killuy 35 50
17. drageli 35 1,800
18. Risk 32 95
19. Moony 30 489
20. Lilium 26 426
21. Melibeth 26 425
22. Kurama 25 80
23. Monyke 25 200
24. zKonanBr 25 25
25. Nerva 21 669
26. GeneTymna 20 20
27. Muse 16 16
28. Konstantin 15 934
29. SwordKid 15 438
30. Kieran 15 670
31. Wrayburn 15 1,830
32. Margarita 11 21
33. FabioPerez 10 199
34. zAttack 10 10
35. Dafxyris 10 151
36. Belephant 10 520
37. YukkiYuna 10 11
38. Hiina 8 13
39. Flaunt 6 6
40. Immorte 5 15
41. Maui 5 46
42. AqwerTempest 5 151
43. Pallas 5 5
44. PhantomPain 5 5
45. Klever 5 21
46. Lyviania 5 30
47. Zoozs 5 353
48. demonio 5 20
49. zZKaiZz 5 18
50. WaldesMaid 5 1,075
Go to Top