Rankings
Top Voters
| # | Name | Votes | Vote EXP |
| 1. | Adealia | 90 | 1,595 |
| 2. | TessaLena | 80 | 875 |
| 3. | Killuy | 80 | 1,414 |
| 4. | SentineI | 70 | 943 |
| 5. | PinkMoon | 65 | 614 |
| 6. | ShinKai | 50 | 85 |
| 7. | Kizuna | 30 | 1,720 |
| 8. | Romeotto | 25 | 295 |
| 9. | Monyke | 20 | 874 |
| 10. | OnnieBear | 20 | 20 |
| 11. | Astral | 15 | 15 |
| 12. | Ayisha | 10 | 61 |
| 13. | Majesta | 5 | 388 |
| 14. | Tayana | 5 | 5 |
| 15. | Dopamina | 5 | 60 |
| 16. | WaldesMaid | 5 | 1,805 |
| 17. | Zaha | 5 | 9 |
| 18. | Wrayburn | 5 | 1,910 |
| 19. | Ireliax | 4 | 4 |
| 20. | Atticus | 4 | 21 |

